Reports 5.0: What Changed in Your Default Columns
Modified on: Thu, 9 Jul, 2026 at 5:47 PM
If you run reports regularly, you're about to notice some differences — new columns, a couple of renamed fields, and a handful of columns that have moved on. Here's exactly what to expect, so nothing catches you off guard when you open a familiar report and it looks a little different.
TABLE OF CONTENTS
What's staying exactly the same
The core of every report is untouched. You'll still find Account Name, Applicant ID, Policy Number, Master Company, Line of Business, your premium figures, and each report's subject-specific fields (claim, quote, commission, or renewal details) right where you left them. If a legacy column looks like it's gone, nine times out of ten it's been renamed, not removed — see the table below for the exact mapping.
What changed - The short version
Two renames touch almost every report you use. Assigned Agent is now Assigned Producer, and Branch Name is now Branch. Same data, new label — you don't need to do anything differently, you'll just see the new name at the top of the column.
Beyond that, your reports are gaining far more than they're losing. Reports 5.0 adds:
- Department and Service Team — so you can see where an account sits in your org structure without cross-referencing another screen
- Phone - Cell and Address - Line 2 — fuller contact detail, right in the report
- Preferred Language and Labels columns — for applicants and policies
- Summary total rows on several reports, so you get a running total without exporting to a spreadsheet
You'll also see CSR coming back as a default column and filter across most reports. It was part of the original build, got dropped along the way, and is being restored. Producer Code Override is getting the same treatment on your commission reports.
The genuine removals are few, and you'll find each one called out in the table below. Almost every one is either a field that doesn't have a place in the new reporting model for that particular report, or a column that's been superseded by a renamed equivalent — so if something looks "missing," check the rename first.
Report-by-report reference
Use this table to find your report and see exactly what's different.
- "Dropped" means a legacy column with no equivalent in the new default.
- "Renamed" shows the old label next to the new one.
- "Added" is new to you.
The two near-universal renames (Assigned Agent → Assigned Producer, Branch Name → Branch) apply wherever your legacy report had those columns and aren't repeated in every row below. If a column you rely on isn't flagged here, it's still there.
A few things worth knowing before you go looking
- Commission Statement Detail: your old Agency Name column is now Branch, and Master Company is now Carrier.
- Renewal Detail: Retention Center Time To Close isn't in the new default, but Retention Center Risk Level is still there if you need it.
- Commission Grouping Detail: your old Producer column is folded into a new Dynamic Dimension field — a selectable grouping that includes Producer as one of its options, so think of it as a rename rather than a loss. The old Payee column, though, doesn't have an equivalent anymore.
- Sales Center Detail: Lead Channel is just Opportunity Source under a new name, and your old Producer column now maps to Assigned Producer. Opportunity Status Category was folded into Opportunity Status, which is why it shows as dropped rather than renamed.
| Report | Dropped | Renamed | Added | Rolling out |
|---|---|---|---|---|
| Active Customers with Email Detail | – | – | Phone - Cell, Address - Line 2, Total Customers with Email Contact Type, Active Policy Count | CSR |
| Age Detail | Relation | – | Phone - Cell, Address - Line 2, Applicants | CSR |
| Applicant Detail | – | – | Applicant Type, Phone - Cell, Address - Line 2, Created Date, Applicants, Applicant Labels, Preferred Language | CSR |
| Applicants with No Policy Detail | – | – | Phone - Cell, Created Date, Address - Line 2, Applicants | CSR |
| Birthday Detail | Co-Applicant ID, Relation | – | Phone - Cell, Address - Line 2, Applicants | CSR |
| Book of Business Detail | – | Term → Policy Term; Effective Date → Policy Effective Date | Premium - Written, Department, Service Team, Policy Labels, Applicant Labels, Preferred Language, Total Annualized Premium, Total Written Premium | CSR |
| Change Request Detail | – | Effective Date → Policy Effective Date; Change Request Created By → Created By | Written Premium, Department, Service Team, Preferred Language, Applicant Labels, Policy Labels | CSR |
| Claims Detail | Effective Date, Premium - Annualized | – | Department, Service Team | CSR |
| Claims Transaction Detail | Policy Effective Date, Policy Expiration Date, Policy Type, Premium - Annualized, Premium - Written | Loss Date → Date Of Loss | Department, Service Team | CSR |
| Commission Detail | Premium - Annualized | Effective Date → Transaction Effective Date; Commission Statement Number → Statement Number | Department, Service Team | CSR, Producer Code Override |
| Commission Grouping Detail | Commission Statement Number, Approved, Payee | Producer → Dynamic Dimension; LOB Code → Line of Business; Transaction Date → Transaction Effective Date; Total Commission → Total Commission Amount; Commission Payment Type → Payment Type | Premium - Annualized, Branch, Department, Assigned Producer, Total Policy Commission | CSR, Producer Code Override |
| Commission Statement Detail | Statement Comment, Statement Premium, Unmatched Commission, Commission Rate | Agency Name → Branch; Master Company → Carrier | Total Commission Statements | none (no CSR context) |
| Commission Statement Payment Detail | Primary Email, Applicant Home Phone | Carrier Name → Master Company; Commission Statement Date → Statement Date; Commission Statement Number → Statement Number; Policy Commission → Producer Commission; Producer Name → Producer | Premium - Annualized, Commission Rate, Total Commission, Department, Service Team | CSR, Producer Code Override |
| Cross-Sell Detail | Unknown Policy Count | Zip Code → Address - Zip | Email - Primary, Phone - Home, Address - City, Lead Source | none (no CSR context) |
| Duplicate Account Detail | – | – | Address - Line 1, Address - Line 2, Address - City, Address - State, Address - Zip, Quote Count, Active Policy Premium, Inactive Policy Count, Total Applicants, Total Policies, Total Active Policies | CSR |
| Leads Detail | Customer Since Date | – | Applicant Type, Customer Since (Years), Phone - Cell, Address - Line 2, Applicant Labels, Preferred Language | CSR |
| Manual Quote Detail | Rating State | Applicant Name → Account Name; LOB → LOB Name; Date Created → Quote Created Date | Total Applicants, Average Quoted Premium, Total Quotes | CSR |
| New Business Transaction Detail | Current Policy Status | Date Created → Download Date; Effective → Change Date | Written Premium, Department, Service Team, Preferred Language, Applicant Labels, Policy Labels, Total Customers, Total Transactions, Total Written Premium | CSR |
| Pending Transaction Detail | – | Date Changed → Change Date; Policy Status → Current Policy Status | Written Premium, Department, Service Team, Preferred Language, Applicant Labels, Policy Labels, Total Customers, Total Transactions, Total Written Premium, Total Annualized Premium | CSR |
| Policy Expiration Detail | Total Premium, Total Written Premium | Effective Date → Policy Effective Date; Expiration Date → Policy Expiration Date | Premium - Written, Department, Service Team, Preferred Language, Applicant Labels, Policy Labels, Total Customers | CSR |
| Policy Transaction Detail | – | Premium → Annualized Premium; Effective → Effective Date | Written Premium, Department, Service Team, Policy ID, Policy Transaction ID, Preferred Language, Applicant Labels, Policy Labels, Total Customers, Total Transactions, Total Written Premium | CSR |
| Premium Change Detail (Carrier Data) | Premium - Full Term, Premium - Estimated Fees, Premium - Estimated Taxes | Premium - Changed → Premium - Changed Amount; Percent Change → Premium - Changed Percent | Department, Service Team, Policy ID, Policy Transaction ID, Download Date, Effective Date, Total Customers, Total Transactions, Total Written Premium | CSR |
| Premium Change Detail (EZLynx Data) | Premium - Full Term, Premium - Estimated Fees, Premium - Estimated Taxes | – | Download Date, Department, Service Team, Total Customers, Total Transactions, Total Written Premium | CSR |
| Prospects with Email Detail | – | – | Phone - Cell, Address - Line 2 | CSR |
| Quote Detail | Comments | Applicant Name → Account Name; Premium → Quote Premium; Date Created → Quote Created Date | Email - Primary, Phone - Home, Quote Source, Phone - Cell, Quote ID | CSR |
| Quote Submission Detail | – | Minimum Premium → Min Quoted Premium; Average Premium → Average Quoted Premium; Maximum Premium → Max Quoted Premium; Count of Carriers Quoted → Quotes; Date Created/Quoted Date → Quote Created Date | – | CSR |
| Renewal Detail | Account Type, Policy Type Code, Retention Center Time To Close | Service Team → Service Team Member | Assigned Producer, Created Date, Phone - Cell, Department, Total Policies, Total Renewal Premium | CSR |
| Sales Center Detail | Opportunity Status Category | Account Type → Applicant Type; Master Company → Finalized Master Company; Opportunity Source → Lead Channel; Producer → Assigned Producer | Phone - Cell, Department | CSR |
| Underwriting Request Detail | – | Request By → Requested By; Date Modified → Modified Date; Date Created → Created Date | Total Closed, Total Requests, Close Ratio | CSR |
We hope this article helped answer your questions about transitioning to Reports 5.0. Please let us know if this article was helpful by answering the question below. Check out our related training articles on the right-side to learn more about how to master EZLynx!
Did you find it helpful? Yes No
Send feedback